Description
Vehicle linkages for BCY1289
Vehicle | Details | Model year | TecDoc type no. | kW | HP | cc | Design | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRANSIT Bus (T_ _) 2.0 Cat (TBS, TCL, TCS) Model year: from 08.1990, until 12.1991 Construction Type: 100 Fitting Position: Left and right, Rear II Brake Circuit Layout (FA/RA) | More information | 12.1985 – 09.1992 | 8722 | 57 | 78 | 1993 | Bus | ||||||||
TRANSIT Platform/Chassis (T_ _) 2.0 Cat (TUL) Model year: from 08.1990, until 12.1991 Construction Type: 100 Fitting Position: Left and right, Rear II Brake Circuit Layout (FA/RA) | More information | 11.1985 – 09.1992 | 11020 | 57 | 78 | 1993 | Platform/Chassis | ||||||||
TRANSIT Van (T_ _) 1.6 (TAS) Model year: from 12.1985, until 12.1991 Construction Type: 80 Fitting Position: Left and right, Rear | More information | 09.1985 – 09.1992 | 8720 | 46 | 63 | 1593 | Van | ||||||||
TRANSIT Van (T_ _) 2.5 D (TAL, TAS, TGL, TWS) Construction Type: 80 Fitting Position: Left and right, Rear | More information | 01.1986 – 09.1991 | 7467 | 50 | 68 | 2496 | Van | ||||||||
TRANSIT Van (T_ _) 2.5 D (TAL, TAS, TGL, TWS) Construction Type: 80 Fitting Position: Left and right, Rear | More information | 10.1988 – 09.1991 | 1035 | 52 | 71 | 2496 | Van | ||||||||
TRANSIT Van (V_ _) 1.6 (WS) Model year: from 10.1985, until 02.1986 Construction Type: 80 Fitting Position: Left and right, Rear | More information | 11.1977 – 10.1986 | 7481 | 48 | 65 | 1593 | Van | ||||||||
TRANSIT Van (V_ _) 2.5 D (VVL) Model year: from 01.1985, until 02.1986 Construction Type: 80 Fitting Position: Left and right, Rear | More information | 10.1983 – 10.1986 | 8676 | 50 | 68 | 2496 | Van |
Reviews
There are no reviews yet.