Description
Vehicle Details Model year TecDoc type no. kW HP cc Design
CARINA (TA1_) 1.6 (TA12_, TA14_) More information 12.1970 – 03.1978 6701 58 79 1588 Saloon
CARINA (TA1_) 1.6 (TA14_) More information 02.1976 – 03.1978 6700 55 75 1588 Saloon
CARINA (TA1_) 1.6 (TA14_) More information 10.1975 – 03.1978 10740 63 86 1588 Saloon
CARINA (TA4_, TA6_) 1.6 (TA40, TA60) More information 01.1978 – 09.1983 3512 55 75 1588 Saloon
CARINA (TA4_, TA6_) 1.8 (TA62_) More information 01.1978 – 05.1983 7437 57 78 1770 Saloon
CARINA (TA4_, TA6_) 1.8 (TA62_) More information 01.1982 – 09.1983 10521 63 86 1770 Saloon
CARINA Estate (_A6_) 1.6 (TA60_) More information 03.1981 – 01.1982 3514 54 73 1588 Estate
CARINA Estate (_A6_) 1.6 (TA60_) More information 08.1981 – 09.1983 6699 55 75 1588 Estate
CARINA Estate (_A6_) 1.8 (TA62_) More information 08.1982 – 12.1982 7438 57 78 1770 Estate
CELICA (_A4_) 2.0 XT (RA40) More information 01.1980 – 07.1981 3573 65 88 1968 Hatchback
CELICA (_A4_) 2.0 XT (RA40) More information 02.1979 – 07.1981 3574 66 90 1968 Hatchback
CELICA (_A6_) 2.0 XT (RA61) More information 02.1982 – 08.1985 3576 77 105 1972 Hatchback
CELICA Coupe (_A2_) 1.6 GT (TA2, TA22) More information 12.1974 – 03.1978 6708 79 107 1588 Coupe
CELICA Coupe (_A2_) 1.6 LT (TA2) More information 02.1976 – 03.1978 6709 55 75 1588 Coupe
CELICA Coupe (_A4_) 1.6 GT (TA4C) More information 04.1978 – 07.1981 6712 80 109 1588 Coupe
CELICA Coupe (_A6_) 2.0 (RA61_) More information 01.1982 – 12.1985 6714 77 105 1972 Coupe
CELICA Coupe (_A6_) 2.0 (RA63_) More information 01.1982 – 12.1985 6715 88 120 1968 Coupe
COROLLA (_E7_) 1.3 (KE70) More information 09.1979 – 06.1983 3456 44 60 1290 Saloon
COROLLA (_E7_) 1.3 (KE70) More information 02.1982 – 06.1983 3457 48 65 1290 Saloon
COROLLA (_E8_) 1.3 (AE80) More information 06.1983 – 10.1984 3472 51 69 1295 Saloon
COROLLA Estate (_E7_) 1.3 (KE70) More information 02.1982 – 08.1987 3463 48 65 1290 Estate
COROLLA Hatchback (KE, TE) 1.6 (TE51_) More information 09.1976 – 01.1980 6726 54 73 1588 Hatchback
COROLLA Hatchback (KE, TE) 1.6 (TE51_) More information 09.1976 – 01.1980 6727 62 84 1588 Hatchback
COROLLA Hatchback (_E7_) 1.6 GT (TE71) More information 05.1980 – 09.1983 6732 81 110 1588 Hatchback
COROLLA Liftback (_E8_) 1.3 (AE80) More information 06.1983 – 09.1984 3464 51 69 1295 Hatchback
CORONA (RT1_) 2.0 (RT104) More information 01.1976 – 05.1979 6749 65 88 1968 Saloon
CORONA (_T1_) 1.8 (TT1) More information 10.1979 – 01.1981 6746 63 86 1770 Saloon
CORONA Estate (RT118) 2.0 (RT118) More information 09.1975 – 05.1979 10741 65 88 1968 Estate
CORONA Hatchback (_T13_) 1.8 (TT132_) More information 06.1979 – 07.1981 3505 63 86 1770 Hatchback
CRESSIDA Saloon (_X3_) 2.0 (RX30) More information 07.1977 – 07.1981 3506 66 90 1968 Saloon
CRESSIDA Saloon (_X6_) 2.0 (RX60) More information 09.1980 – 04.1985 3509 77 105 1972 Saloon
CRESSIDA Station Wagon (_X3_) 2.0 (RX35) More information 12.1977 – 03.1981 6659 66 90 1968 Estate
CRESSIDA Station Wagon (_X3_) 2.0 (RX35_) More information 12.1977 – 03.1981 110599 65 88 1968 Estate
CRESSIDA Station Wagon (_X6_) 2.0 (RX60_) More information 02.1981 – 03.1985 6750 77 105 1972 Estate
DYNA Platform/Chassis (_U_, _Y_) 2.0 (YU60_) More information 09.1984 – 08.1987 18851 79 107 1998 Platform/Chassis
HIACE II Bus (_H11, _H2_, _H3_, _H4_) 1.6 (RH20, RH30)
Chassis no. from: from 094651
More information 02.1977 – 11.1982 3592 49 67 1588 Bus
HIACE II Van (_H11, _H2_, _H3_, _H4_) 1.6 (RH30)
Chassis no. from: from 094651
More information 02.1977 – 03.1983 10764 49 67 1588 Van
HIACE II Van (_H11, _H2_, _H3_, _H4_) 2.0 (RH32) More information 02.1977 – 03.1983 10742 65 88 1968 Van
HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) 1.8 (YH50, YH60) More information 03.1983 – 07.1989 6755 58 79 1812 Bus
HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) 2.0 (YH51, YH61) More information 01.1985 – 08.1989 3593 65 88 1998 Bus
HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) 1.8 (YH50, YH60) More information 12.1982 – 07.1989 6757 58 79 1812 Van
HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) 2.0 (YH51, YH61) More information 12.1982 – 08.1989 10765 65 88 1998 Van
HILUX IV Pickup (_N5_, _N6_) 2.2 4WD (YN6_) More information 11.1985 – 12.1989 8716 69 94 2237 Pickup
HILUX V Pickup (_N_, KZN1_, VZN1_) 1.8 (YN5_, YN8_, YN85) More information 09.1988 – 06.1998 10473 61 83 1812 Pickup
LITEACE Bus (_M3_) 1.5 (KM30LG) More information 10.1985 – 08.1989 3596 51 69 1486 Bus
LITEACE Bus (_M3_) 1.5 (KM30LG) More information 07.1989 – 01.1992 6764 52 71 1486 Bus
LITEACE Bus (_R2_) 1.5 (KR21LG) More information 01.1992 – 01.1995 15861 52 71 1486 Bus
LITEACE Van (_M2_) 1.3 (KM20) More information 10.1979 – 10.1986 3595 42 57 1290 Van
LITEACE Van (_M3_) 1.5 (KM31_V, KM36_V) More information 05.1986 – 09.1991 6763 51 69 1486 Van
LITEACE Van (_R2__V) 1.5 (KR27_V) More information 01.1992 – 01.1995 15864 52 71 1486 Van
LITEACE Wagon (YM2_, CM2_, KM2_) 1.3 (KM20_) More information 10.1979 – 09.1985 18327 43 58 1290 Bus
STARLET (KP6_) 1.0 (KP60)
Model year from: from 08.1982
More information 02.1978 – 09.1984 3446 33 45 993 Hatchback
STARLET (KP6_) 1.3 S (KP61) More information 08.1982 – 09.1984 3448 48 65 1290 Hatchback
STARLET (_P7_) 1.0 (EP70L) More information 10.1984 – 12.1989 3450 40 54 999 Hatchback
STARLET (_P8_) 1.0 (EP80_)
Model year to: until 01.1992
More information 12.1989 – 12.1992 15991 40 54 999 Hatchback
STARLET Estate (KP6_) 1.0 (KP60)
Model year from: from 08.1982
More information 02.1978 – 09.1984 3449 33 45 993 Estate
TERCEL (AL2_) 1.5 4WD (AL25) More information 09.1982 – 01.1988 3614 50 68 1452 Hatchback
TERCEL (AL2_) 1.5 4WD (AL25_) More information 10.1982 – 01.1988 3613 52 71 1452 Hatchback
TERCEL (_L1_, _L2_) 1.3 (AL20, AL11) More information 03.1979 – 01.1988 3537 48 65 1295 Hatchback
Reviews
There are no reviews yet.