Description
Vehicle Details Model year TecDoc type no. kW HP cc Design
TEMPRA (159_) 1.8 i.e. (159.AN) More information 03.1992 – 08.1996 2729 77 105 1756 Saloon
TEMPRA (159_) 2.0 i.e. (159.AP) More information 10.1990 – 09.1996 2730 83 113 1995 Saloon
TEMPRA S.W. (159_) 1.8 i.e. (159.AN) More information 03.1992 – 12.1993 2736 77 105 1756 Estate
TEMPRA S.W. (159_) 2.0 i.e. (159.AP) More information 01.1991 – 03.1995 2738 83 113 1995 Estate
TEMPRA S.W. (159_) 2.0 i.e. 4×4 (159.AP) More information 03.1992 – 03.1995 2737 83 113 1995 Estate
TIPO (160_) 1.8 i.e. (160.AY) More information 10.1990 – 06.1993 7472 77 105 1756 Hatchback
Reviews
There are no reviews yet.