Description
33 (905_) 1.2 (905.A) More information 06.1983 – 12.1989 88 50 68 1186 Hatchback
33 (905_) 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) More information 10.1984 – 12.1989 90 63 86 1351 Hatchback
33 (905_) 1.3 (905.A1B, 905.A1C, 905.A1G) More information 06.1983 – 12.1989 89 55 75 1351 Hatchback
33 (905_) 1.5 4×4 (905.A2) More information 07.1986 – 12.1989 2527 75 102 1490 Hatchback
33 (907A_) 1.2 (907A4) More information 07.1990 – 09.1992 125931 57 78 1186 Hatchback
33 (907A_) 1.4 i.e. (907.A3A, 907.A3B) More information 06.1991 – 09.1994 102 66 90 1351 Hatchback
33 (907A_) 1.5 (907A2) More information 01.1990 – 04.1993 17422 77 105 1490 Hatchback
33 Sportwagon (905A_) 1.4 (905A1H) More information 01.1984 – 12.1988 8257 66 90 1351 Estate
33 Sportwagon (905A_) 1.5 (905A) More information 09.1984 – 12.1987 8260 70 95 1490 Estate
33 Sportwagon (907B_) 1.4 i.e. (907B3B) More information 06.1991 – 09.1994 110 66 90 1351 Estate
Reviews
There are no reviews yet.