Description
Vehicle linkages for ADD61423
Vehicle | Details | Model year | TecDoc type no. | kW | HP | cc | Design | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHARADE I (G10) 1.0 | More information | 10.1977 – 02.1981 | 4348 | 37 | 50 | 993 | Hatchback | ||||||||
CHARADE II (G11, G30) 1.0 (G11) | More information | 10.1983 – 03.1987 | 4352 | 38 | 52 | 993 | Hatchback | ||||||||
CHARADE II (G11, G30) 1.0 Turbo (G11) | More information | 10.1983 – 03.1987 | 4353 | 50 | 68 | 993 | Hatchback | ||||||||
CHARADE III (G100, G101, G102) 1.0 (G100) | More information | 03.1987 – 12.1992 | 4393 | 38 | 52 | 993 | Hatchback | ||||||||
CHARADE III (G100, G101, G102) 1.0 Turbo (G100) | More information | 03.1987 – 10.1990 | 4386 | 50 | 68 | 993 | Hatchback |
Reviews
There are no reviews yet.